Everpure Claris Gen2 3/8in L/R BSP Filter Head (4339-90)
Delivery Estimate
The Everpure Claris Gen2 Filter Head is designed for optimal compatibility with Claris replacement cartridges. Engineered for durability, strength, and longevity, this filter head is ideal for multiple foodservice applications, providing superior filtration performance and water quality.
Reliable Water Filtration for Foodservice Applications
The Claris Gen2 Filter Head is built for seamless integration with Claris filter cartridges, offering a quick and secure installation. With corrosion-resistant hardware and an adjustable bypass, this system ensures consistent water quality while extending the life of equipment.
How It Works
- Designed for use with Claris replacement cartridges.
- Features an adjustable bypass valve to customize filtration levels.
- Provides auto shut-off and a built-in flush port for easy maintenance.
- Ensures optimal flow control with an integrated flow restrictor and backflow restrictor.
Who It’s For
- Foodservice professionals needing consistent water quality for brewing and steaming.
- Businesses requiring reliable water filtration for coffee, espresso, tea, and vending machines.
- Operators looking for a durable and long-lasting filtration system for commercial applications.
Specifications
- Overall Dimensions: 5.3" H x 3.9" W x 4.9" D (13.5 cm x 10 cm x 12.4 cm)
- Water Pressure: Maximum 8 bar (116 psi); pressure reducer required above this level
- Installation: Can be mounted horizontally or vertically
- Electrical Connection: None required
Compatible Claris Filter Cartridges
- Claris ULTRA 170, 250, 500, 1000, 1500, 2000: For coffee, espresso, vending, and ice machines.
- Claris S, M, L, XL, XXL, PRIME: For combi steamers, self-cooking systems, steam ovens, and hot beverage vending.
Bypass Level Adjustment
- Use the Claris Carbonate Hardness Test Kit (EV4339-40) to determine feed water hardness.
- Adjust bypass settings based on measured values and specific equipment needs.
- The DuoBlend bypass valve enables precise control of carbonate hardness and TDS levels.
Bypass Settings and Capacities of Claris Standard S-XXL in Liters for Coffee-Espresso Application
| °KH | °Clarke (GB) | PPM | °FH | Bypass Levels | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|
| <4 | 5 | 70 | 7 | 6 | 4500 | 7500 | 14000 | 20000 | 33000 |
| 5 | 6 | 90 | 9 | 6 | 3600 | 6000 | 11000 | 16000 | 27000 |
| 6 | 8 | 107 | 11 | 5 | 3000 | 5000 | 9200 | 13200 | 22000 |
| 7 | 9 | 125 | 13 | 5 | 2570 | 4280 | 7890 | 11310 | 18860 |
| 8 | 10 | 143 | 14 | 4 | 1870 | 3120 | 5750 | 8250 | 13750 |
| 9 | 11 | 161 | 16 | 4 | 1670 | 2780 | 5110 | 7330 | 12220 |
| 10 | 13 | 179 | 18 | 4 | 1500 | 2500 | 4600 | 6600 | 11000 |
| 11 | 14 | 196 | 20 | 4 | 1360 | 2270 | 4180 | 6000 | 10000 |
| 12 | 15 | 214 | 21 | 3 | 1070 | 1790 | 3290 | 4710 | 7860 |
| 13 | 16 | 232 | 23 | 3 | 990 | 1650 | 3030 | 4350 | 7250 |
| 14 | 18 | 250 | 25 | 3 | 920 | 1530 | 2820 | 4040 | 6730 |
| 15 | 19 | 268 | 27 | 3 | 860 | 1430 | 2630 | 3770 | 6290 |
| 16 | 20 | 286 | 29 | 3 | 800 | 1340 | 2470 | 3540 | 5890 |
| 17 | 21 | 304 | 30 | 3 | 760 | 1260 | 2320 | 3330 | 5550 |
| 19 | 24 | 339 | 34 | 3 | 680 | 1130 | 2070 | 2980 | 4960 |
| 21 | 26 | 375 | 38 | 2 | 540 | 890 | 1640 | 2360 | 3930 |
| 23 | 29 | 411 | 41 | 2 | 490 | 810 | 1500 | 2150 | 3590 |
| 26 | 33 | 464 | 46 | 2 | 430 | 720 | 1330 | 1900 | 3170 |
| 29 | 36 | 518 | 52 | 2 | 390 | 650 | 1190 | 1710 | 2840 |
| 33 | 41 | 589 | 59 | 2 | 340 | 570 | 1040 | 1500 | 2500 |
| 38 | 48 | 679 | 68 | 2 | 300 | 490 | 910 | 1300 | 2170 |
Bypass Settings and Capacities of Claris ULTRA 170-2000 Filters in Liters for Coffee-Espresso Applications
| °KH | °Clarke | Grains (US) | PPM | °FH | Bypass-level | 170 | 250 | 500 | 1000 | 1500 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| <4 | 5 | 4 | 70 | 7 | 6 | 3330 | 5000 | 8330 | 16670 | 23810 | 39290 |
| 5 | 6 | 5 | 90 | 9 | 6 | 2860 | 4290 | 7140 | 15140 | 21620 | 35680 |
| 6 | 8 | 6 | 107 | 11 | 6 | 2500 | 3750 | 6250 | 14140 | 20200 | 33330 |
| 7 | 9 | 7 | 125 | 13 | 6 | 2140 | 3210 | 5360 | 12120 | 17320 | 28570 |
| 8 | 10 | 8 | 143 | 14 | 6 | 1880 | 2810 | 4690 | 8750 | 12500 | 20630 |
| 9 | 11 | 9 | 161 | 16 | 6 | 1670 | 2500 | 4170 | 7780 | 11110 | 18330 |
| 10 | 13 | 10 | 179 | 18 | 6 | 1500 | 2250 | 3750 | 7000 | 10000 | 16500 |
| 11 | 14 | 11 | 196 | 20 | 6 | 1360 | 2050 | 3410 | 6360 | 9090 | 15000 |
| 12 | 15 | 12 | 214 | 21 | 5 | 1060 | 1600 | 2660 | 5190 | 7410 | 12220 |
| 13 | 16 | 14 | 232 | 23 | 5 | 980 | 1470 | 2450 | 4790 | 6840 | 11280 |
| 14 | 18 | 15 | 250 | 25 | 5 | 910 | 1370 | 2280 | 4440 | 6350 | 10480 |
| 15 | 19 | 16 | 268 | 27 | 5 | 850 | 1280 | 2130 | 4150 | 5930 | 9780 |
| 16 | 20 | 17 | 286 | 29 | 5 | 780 | 1170 | 1950 | 3720 | 5320 | 8780 |
| 17 | 21 | 18 | 304 | 30 | 5 | 740 | 1100 | 1840 | 3500 | 5010 | 8260 |
| 19 | 24 | 20 | 339 | 34 | 5 | 660 | 990 | 1640 | 3140 | 4480 | 7390 |
| 21 | 26 | 22 | 375 | 38 | 5 | 570 | 860 | 1430 | 2670 | 3810 | 6290 |
| 23 | 29 | 24 | 411 | 41 | 5 | 520 | 780 | 1300 | 2430 | 3480 | 5740 |
| 26 | 33 | 27 | 464 | 46 | 5 | 460 | 690 | 1150 | 2150 | 3080 | 5080 |
| 29 | 36 | 30 | 518 | 52 | 4 | 340 | 510 | 860 | 1610 | 2300 | 3780 |
| 33 | 41 | 34 | 589 | 59 | 4 | 300 | 450 | 760 | 1410 | 2020 | 3330 |
| 36 | 48 | 40 | 679 | 68 | 4 | 280 | 420 | 690 | 1280 | 1850 | 3020 |
Features
- ✅ Quick and secure 45° twist-lock installation for fast cartridge replacement.
- ✅ Corrosion-resistant materials for long-term reliability.
- ✅ Adjustable bypass allows customised filtration levels.
- ✅ Compatible with multiple Claris cartridges for versatile use.
Questions & Answers
- How do I install the Everpure Claris Gen2 Filter Head?
Mount it vertically or horizontally using the provided bracket. Ensure water pressure does not exceed 8 bar (116 psi), and install a pressure reducer if necessary. - Which filter cartridges are compatible with this filter head?
The Claris Gen2 head is compatible with Claris ULTRA 170-2000 and Claris S-XXL, as well as Claris PRIME cartridges. - How often should I replace my Claris filter cartridge?
Change the cartridge when the pre-calculated water volume is reached or at least once a year. - What is the advantage of the DuoBlend bypass valve?
The DuoBlend valve allows precise adjustment of water hardness and TDS levels to optimise filtration for different applications. - Can this filter head be used for ice machines?
Yes, it is compatible with Claris ULTRA and Claris PRIME cartridges, which are designed for ice machine applications.
Coffee Parts Thoughts
The Everpure Claris Gen2 3/8in L/R BSP Filter Head is an essential component for commercial water filtration, offering easy installation, reliable filtration, and long-term durability. Its adjustable bypass settings and compatibility with multiple Claris cartridges make it a versatile solution for food service professionals. Upgrade your filtration system today for optimal water quality and extended equipment lifespan.
| Brand | Everpure |
|---|---|
| Model | Claris Gen2 Head |
| Suits | Everpure Claris and Claris Ultra Filters |
| Warranty | 1 Year |
| Returns | 30 Days Change of Mind |
| Filter System | Head Only |